<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Smesh</title>
	<atom:link href="http://sme.sh/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sme.sh</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 13:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Data Strategy Award by Jack</title>
		<link>http://sme.sh/2012/04/smesh-wins-data-strategy-award-for-orange-flickometer/#comment-34</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Thu, 24 May 2012 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://stage.sme.sh/?p=108#comment-34</guid>
		<description><![CDATA[hai2u]]></description>
		<content:encoded><![CDATA[<p>hai2u</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom Quick by Lala</title>
		<link>http://sme.sh/person/tom-quick/#comment-33</link>
		<dc:creator><![CDATA[Lala]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://stage.sme.sh/?post_type=people&#038;p=65#comment-33</guid>
		<description><![CDATA[Fabulous job Smeshers, Pokers and Sennepers - the wall was transfixing and commented on by many, many people. In fact, generated as much buzz as the Millbank 19th floor party. The Smesh technology powering the tweets was smooth and perfectly formed. Like an egg.    ]]></description>
		<content:encoded><![CDATA[<p>Fabulous job Smeshers, Pokers and Sennepers &#8211; the wall was transfixing and commented on by many, many people. In fact, generated as much buzz as the Millbank 19th floor party. The Smesh technology powering the tweets was smooth and perfectly formed. Like an egg.    </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Thomas_gaughan</title>
		<link>http://sme.sh/2012/04/21/#comment-32</link>
		<dc:creator><![CDATA[Thomas_gaughan]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://stage.sme.sh/?p=21#comment-32</guid>
		<description><![CDATA[Hi Tom,

Would SMESH put people with similar intrests together on a social network platform?

Kind regards

Tom Gaughan
]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Would SMESH put people with similar intrests together on a social network platform?</p>
<p>Kind regards</p>
<p>Tom Gaughan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on blog by slightlywinded</title>
		<link>http://sme.sh/2012/04/40/#comment-31</link>
		<dc:creator><![CDATA[slightlywinded]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://stage.sme.sh/?p=40#comment-31</guid>
		<description><![CDATA[Hi Teds

Thanks for your comment. Any tools you do like?

Obviously I can&#039;t comment on how Radian6 do things, though in terms of data sources, I note they&#039;re listed here:

http://www.80legs.com/who-uses-80legs.html

Cheers

Tom]]></description>
		<content:encoded><![CDATA[<p>Hi Teds</p>
<p>Thanks for your comment. Any tools you do like?</p>
<p>Obviously I can&#8217;t comment on how Radian6 do things, though in terms of data sources, I note they&#8217;re listed here:</p>
<p><a href="http://www.80legs.com/who-uses-80legs.html" rel="nofollow">http://www.80legs.com/who-uses-80legs.html</a></p>
<p>Cheers</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on blog by slightlywinded</title>
		<link>http://sme.sh/2012/04/40/#comment-30</link>
		<dc:creator><![CDATA[slightlywinded]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://stage.sme.sh/?p=40#comment-30</guid>
		<description><![CDATA[Hey GilesThanks for stopping by :)Re what to index -- yes indeed, stopwords and friends; they have a surprising large impact on results, don&#039;t they? Of course, you don&#039;t have to make a single decision about what to index...Which I suppose further highlights the point -- the vast scope for variation in results between different monitoring tools. All of this was triggered by a social media strategist friend wondering aloud &quot;why do I get such different results from different tools?&quot;, and wishing I could have a bright shiny dollar for every reason!Catch up soon,Tom]]></description>
		<content:encoded><![CDATA[<p>Hey GilesThanks for stopping by :)Re what to index &#8212; yes indeed, stopwords and friends; they have a surprising large impact on results, don&#8217;t they? Of course, you don&#8217;t have to make a single decision about what to index&#8230;Which I suppose further highlights the point &#8212; the vast scope for variation in results between different monitoring tools. All of this was triggered by a social media strategist friend wondering aloud &#8220;why do I get such different results from different tools?&#8221;, and wishing I could have a bright shiny dollar for every reason!Catch up soon,Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on blog by joodoo9</title>
		<link>http://sme.sh/2012/04/40/#comment-29</link>
		<dc:creator><![CDATA[joodoo9]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://stage.sme.sh/?p=40#comment-29</guid>
		<description><![CDATA[hi Tom
Welcome back! you must have been head down for 6 months.... i&#039;m looking forward to seeing Shesh. (you&#039;ll have no problem with SEO!)

so your post - yes it&#039;s all true to greater or lesser extents. And there are other things such as which words on the pages indexed are actually indexed... that&#039;s a real challenge - one that took us almost a year to sort out i would say....

But thanks for sharing and i look forward to seeing you again soon.

giles]]></description>
		<content:encoded><![CDATA[<p>hi Tom<br />
Welcome back! you must have been head down for 6 months&#8230;. i&#8217;m looking forward to seeing Shesh. (you&#8217;ll have no problem with SEO!)</p>
<p>so your post &#8211; yes it&#8217;s all true to greater or lesser extents. And there are other things such as which words on the pages indexed are actually indexed&#8230; that&#8217;s a real challenge &#8211; one that took us almost a year to sort out i would say&#8230;.</p>
<p>But thanks for sharing and i look forward to seeing you again soon.</p>
<p>giles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on blog by Teds</title>
		<link>http://sme.sh/2012/04/40/#comment-28</link>
		<dc:creator><![CDATA[Teds]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://stage.sme.sh/?p=40#comment-28</guid>
		<description><![CDATA[Radian6 is probably the best example of this. Zero tech, 3rd party feeds, no real analytics, bulky flash display, bend over expensive, and slow support. There are better vendors out there IMHO.]]></description>
		<content:encoded><![CDATA[<p>Radian6 is probably the best example of this. Zero tech, 3rd party feeds, no real analytics, bulky flash display, bend over expensive, and slow support. There are better vendors out there IMHO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
